Name |
Organization |
1 Dan Sanderson |
|
2 Ginny Mitchell | Iowa state university Insect Zoo
|
3 Ainsley Basham | Butterfly Tampa
|
4 Sebastian Echeverri | Xerces Society for Invertebrate Conservation
|
5 Julianne Darnell |
|
6 Cokie Bauder | Retired
|
7 Clayton Leopold | Moody Gardens
|
8 Barbara Reger | Retired teacher
|
9 John Moore | Environmental Project Manager
|
10 Giangelo Leos | Food ED (Food Exploration & Discovery)
|
11 Jacqueline Genovesi | The Academy of Natural Sciences of Drexel University
|
12 Anita Camacho | Butterfly Tampa
|
13 Amanda Schauer | CZBG
|
14 Emma Califf | Arizona-Sonora Desert Museum
|
15 Julie LaTurner | Houston Zoo
|
16 Allen Lawrance | Peggy Notebaert Nature Museum of the Chicago Academy of Sciences
|
17 Courtney Christie | Arizona-Sonora Desert Museum
|
18 Bro. Jack Henderson | San Miguel High School
|
19 John Fuentes | American Museum of Natural History
|
20 John Fuentes | American Museum of Natural History
|
21 Hazel Davies | American Museum of Natural History
|
22 Jillian Kurovski | University of Nebraska Lincoln
|
23 Daniel Souza | American Museum of Natural History
|
24 Trisha Nichols | Insectopia
|
25 Mandy Pritchard | Cincinnati Zoo & Botanical Garden
|
26 Katie Raymond-Kapler | Woodland Park Zoo
|
27 Joshua Kulak | Franklin & Marshall College, North Museum, Academy of Natural Sciences
|
28 Michelle Tremblay | Institute for Health Logistics & Analytics
|
29 Craig Goldstein |
|
30 Nicole Pruess | Sophia M. Sachs Butterfly House
|
31 Amanda Lorenz | Michigan State University
|
32 Georgia Blum | Lady Buggy
|
33 Karen Verderame | University of Pennsylvania- Penn Vet
|
34 Jasandra Figueroa | Academy of Natural Sciences
|
35 Kimberly Godfrey | Academy of Natural Sciences
|
36 Karma Alston | Academy of Natural Sciences
|
37 Emily Lin | Academy of Natural Sciences
|
38 Jamie Sincage | Disney's Animal Kingdom
|
39 Rachel Williams | Kallima Consultants, Inc.
|
40 Michael Weissmann | Kallima Consultants, Inc.
|
41 Donald Carl |
|
42 Susan Nowicke | EcoVivarium Reptile Sanctuary & Museum
|
43 Joshua Byrne | Fort Worth Zoo
|
44 Gwen Pearson | Freelancer/Consultant
|
45 Kim E Hoskins |
|
46 Griffin Dole | Beetlelady
|
47 Stephanie Dole | Beetlelady
|
48 Jessica Deering | Morpho Travel Adventures, El Bosque Nuevo
|
49 Tad Yankoski | Sophia M Sachs Butterfly House
|
50 Christopher Wirth | Purdue University
|
51 Brian Hackett | Central Florida Zoo
|
52 Shayan Farhang | Sophia M Sachs Butterfly House
|
53 Maksim Kashkolda |
|
54 Andrey Kashkolda |
|
55 Maria Buckner | Woodland Park Zoo
|
56 Andrew Kilsby |
|
57 John Watts | Texas Discovery Gardens
|
58 Madison Polk | Butterfly Dan's
|
59 Sotoukie Lor |
|
60 Kristi Kass | The Butterfly Pavilion
|
61 Stuart Baatnes | Canadian Museum of Nature
|
62 Kenny Hooker | Thanksgiving Point's Butterfly Biosphere
|
63 Marissa Harrison | Thanksgiving Point's Butterfly Biosphere
|
64 Allison Johnson | University of Georgia
|
65 Maya Higa | Alveus Sanctuary
|
66 Travis McEnery | Less Wronger Spider Science Productions
|
67 Ellen Dickinson | San Diego Zoo Safari Park
|
68 Nicholas Milone | Disney's Animal Kingdom
|
69 Irene Dickinson | Arizona Monarch Collaborative/ Desert Botanical Garden
|
70 Lando Mitchell | The Butterfly Palace
|
71 Ashley Mitchell | The Butterfly Palace
|
72 Nina de l'Etoile | Butterfly Wonderland
|
73 Jesse Nguyen | Butterfly Wonderland
|
74 Richard Cowan | LPS LLC
|
75 Richelle Cowan | LPS LLC
|
76 Lisa Gonzalez | Natural History Museum of LA County
|
77 Ian Hudson |
|
78 Paige Howorth | San Diego Zoo
|
79 Adrienne Brewster | Cambridge Butterfly Conservatory
|
80 Rose Segbers | Tennessee Aquarium
|
81 Ryan Garrett | Leaf House Scientific LLC
|
82 Bela Dolan | Point Defiance Zoo & Aquarium
|
83 Zach Kaminski | West Liberty University
|
84 Jill Cocking | Northern Arizona University
|
85 Marisha Burgess | Buffalo's Butterfly House and Bug Zoo
|
86 Lauren Davidson | Houston Museum of Natural Science
|
87 Emma Solis | Houston Museum of Natural Science
|
88 Celeste Castro | Houston Museum of Natural Science
|
89 Stacey Vielma | San Diego Natural History Museum
|
90 Bradley Hiatt | Audubon Insectarium
|
91 Erin Mills | Houston Botanic Garden
|
92 Nathan Mills | Student
|
93 Zack Lemann | Audubon Insectarium
|
94 Scott Black | The Xerces Society for Invertebrate Conservation
|
95 Jeffry Petracca | Cold Spring Harbor Laboratory DNA Learning Center
|
96 Megan Schulz |
|
97 Yinuo Wang |
|
98 Emmalynn Rossmiller | Moody Gardens
|
99 Jeanne Bellemin |
|
100 James Melli | San Diego Natural History Museum
|
101 Kiffnie Holt | K-State Insect Zoo
|
102 Jaret Daniels | McGuire Center for Lepidoptera and Biodiversity, Florida Museum of Natural History, University of Florida
|
103 Dylan Cebulske | Saint Louis Zoo
|
104 Renee Hazen | Saint Louis Zoo
|
105 Matthew McKinney | West Liberty University
|
106 Kinsey Guthrie | West Liberty University
|
107 Bob Merz | Saint Louis Zoo
|
108 Matthew Standridge | Florida Museum
|
109 Kristin A Rossetti | Florida Museum
|
110 Jessica Sutherland |
|
111 Zachary Loughman | West Liberty University
|
112 Colin Loughman |
|
113 Sarah Jenkins | Omaha's Henry Doorly Zoo & Aquarium
|
114 Taylee Pratt | Omaha's Henry Doorly Zoo & Aquarium
|
115 Jason Schaller | Albuquerque BioPark
|
116 Kevin Mudd | Atelier Insecta
|
117 Faith Riedell |
|
118 Malaney Dodson | Butterfly Pavilion
|
119 Cori Brant | Butterfly Pavilion
|
120 Allison Wyatt | Audubon Insectarium
|
121 John Chastain | Toledo Zoo and Aquarium
|
122 Nick Gordon | Toledo Zoo
|
123 Steven Barney | Beetle Source LLC
|
124 Mitchell Magdich | The Toledo Zoo & Aquarium
|
125 Lucas Hetherington | Saguaro National Park
|
126 Leon Bradford | Museum of Life and Science
|
127 Christine Goforth | North Carolina Museum of Natural Sciences
|
128 Jacob Olander | Heliconius Butterfly Works
|
129 Joe Maloney | Topeka Zoo & Conservation Center
|
130 Kirk Martin | USDA-APHIS-PPQ
|
131 Sergio Siles | CRES - Costa Rica Entomological Supply
|
132 Allie Richardson | Disney's Animal Kingdom
|
133 Vivianna Sanchez | Tohono Chul Park
|
134 Stanley Chao | Bug Club
|
135 Michael Chao | Bug Club
|
136 Erin Sullivan | Woodland Park Zoo
|
137 Wayne Wehling | Retired USDA APHIS
|
138 Evan Waite | Arizona State University
|
139 Isabelle Betancourt |
|
140 Nate Nelson | Sedgwick County Zoo
|
141 Adriann Helton |
|
142 Mark Deering | El Bosque Nuevo
|
143 Ernesto Rodriguez | El Bosque Nuevo
|
144 Blair Leano-Helvey | Idlewild Butterfly Farm
|
145 Paul Helvey | Idlewild Butterfly Farm
|
146 Nathan Brockman | Reiman Gardens, Iowa State University
|
147 Glenn Marangelo | Missoula Butterfly House and Insectarium
|
148 Jen Marangelo | Missoula Butterfly House and Insectarium
|
149 Michael Madsen | Tucson Botanical Gardens
|
150 Catherine Bartlett | Arizona-Sonora Desert Museum
|
151 Meghan Merrell | Animal Ark Wildlife Sanctuary
|
152 Winton Ray | Cincinnati Zoo & Botanical Garden
|
153 Elandra Creviston | Victoria Butterfly Gardens
|
154 David Orban | Cincinnati Zoo & Botanical Garden
|
155 Leon Krause | Omaha's Henry Doorly Zoo & Aquarium
|
156 Trevor Lubbert | National Institutes of Health
|
157 Laura Sincage |
|
158 Cherrylyn Missimer |
|
159 Dean Missimer |
|
160 Casjen Riedell |
|
161 Cherrylyn Missimer |
|
162 Dean Missimer |
|
163 Casjen Riedell |
|
164 Eric Guidry | New Orleans Mosquito Termite And Rodent Control Board
|
165 James Beck | New Orleans Mosquito Termite And Rodent Control Board
|